Quick Links
Ward Contact Numbers

This section contains ward contact numbers for each of the wards on all of our hospital sites. You can also contact wards via our main switchboard by calling: 0161 624 0420.
To find the location of wards on each hospital site, use the relevant A-Z site map link below each table.
Covid-19 - Latest Visiting Guidance
Salford Royal - Ward Contact Numbers
Fairfield General Hospital
Department/Ward | Telephone Number |
A&E Reception | 0161 778 2600 |
Urgent Treatment Centre | 0161 778 2327 |
Ward 1 Silver Heart Unit | 0161 778 2501 |
Ward 2 CCU/Cardiac Ward | 0161 778 3983 |
Ward 3 Endoscopy Unit | 0161 778 2085 or 0161 778 3341 |
Ward 4 Acute Stroke Unit | 0161 778 2511 /2775 |
Ward 5 Acute Stroke Unit | 0161 918 8673 |
Ward 8 Respiratory Unit | 0161 778 2520 |
Ward 7 AMU (Medical Admissions) | 0161 778 2507 |
Ward 9 Orthopaedics (Electives) | 0161 778 2509 |
Ward 10 Critical Care Unit | 0161 778 2510 |
Ward 11a Stroke Rehabilitation Unit | 0161 778 3115 or 0161 778 3108 |
Ward 11b Stroke Rehabilitation Unit | 0161 778 3110 |
Ward 12 Day Surgical Unit | 0161 778 2503 |
Ward 14 Ear Nose and Throat (ENT) | 0161 778 2514 |
Ward 18 Discharge Lounge | 0161 778 2527 |
Ward 20 Acute Medical | 0161 778 2558 |
Ward 21 Medicine (Diabetes/Endocrinology/COTE) | 0161 778 2521 |
Hope/Horizon Unit (Pennine Care) | Hope 0161 716 1168/Horizon 0161 716 1145 |
Ward 26 Ramsbottom Unit (Pennine Care) | 0161 716 1176 |
Ward 27 North Ward (Pennine Care) | 0161 716 1077 |
Ward 28 South Ward (Pennine Care) | 0161 716 1070 |
Click to download an A-Z site map of Fairfield General
North Manchester General Hospital
Department/Ward | Telephone Number |
A&E Reception | 0161 720 2433 |
C3 (General Surgery - Female) | 0161 918 4780 |
C4 (General Surgery - Male) | 0161 604 5113 |
C5 Medicine PIU - Male | 0161 918 4797 |
C6 Medicine PIU - Female | 0161 922 3406 |
D5 (Breast, Head & Neck, Max Fax - Female) | 0161 604 5405 |
D6 (Head & Neck, Max Fax - Male) | 0161 922 3401 |
E1 Discharge Lounge | 0161 720 2212 |
E3 Medicine/Endocrine - Male | 0161 625 8097 |
F1 (Gynaecology assessment unit ) | 0161 720 2119/2010 |
F2 Surgical Triage Unit | 0161 720 2545 or 0161 604 5335 |
F3 (Male - Urology) | 0161 918 4079 or 0161 922 3540 |
F4 (Medical - Female) | 0161 720 2211 |
F5 (Surgical - Male) | 0161 918 4806 |
F6 (Surgical - Female) | 0161 720 2202 |
G1 (Intensive Care Unit & High Dependency Unit - Critical Care Ward) | 0161 720 2339 |
G4 (Coronary Care Unit) | 0161 720 2346 |
Special Care Baby Unit | 0161 625 8227 |
CDU/Delivery/Labour Ward | 0161 625 8008 |
G6 (Renal Unit) | 0161 720 2345 |
H3 Acute Medical Unit AMU | 0161 720 2316/0161 922 3467 |
I5 (Orthopaedic - Emergency) | 0161 720 2552/3551 |
I6 (Chest/Respiratory) Male/Female | 0161 720 2106 |
J3 (Infectious Diseases) | 0161 922 3322 |
J4 (Infectious Diseases) | 0161 922 3322 |
Crumpsall Vale Intermediate Care Unit | 0161 922 2546 |
J6 (Cardiology) | 0161 922 3328 |
Children's A&E Reception | 0161 604 5828 |
Observation & Assessment (Koala) | 0161 625 8112 |
Children's Outpatients Reception | 0161 604 5666 |
Children's In-Patient Ward | 0161 625 8273 |
Children's Day Surgery Ward | 0161 625 8117 |
Endoscopy | 0161 720 2835 or 0161 604 5264/5 |
Lilac Centre (PIP Assessments) - click for further details |
Click to download an A-Z site map of North Manchester General
The Royal Oldham Hospital
Department/Ward | Telephone Number |
A&E Reception | 0161 627 8933 |
A&E Ward | 0161 778 5656 or 0161 778 5657 |
Acute Medical Unit (AMU) | 0161 656 1092 |
Ambulatory Care Unit | 0161 656 1808 |
CCU (Coronary Care Unit) | 0161 627 8238 |
Children's Ward | 0161 627 8866 |
Child's Observation & Assessment Unit | 0161 656 1406 |
F1 Ward (Gynae) | 0161 627 8857/8 |
F2 Ward (Gynae Assessment) | 0161 627 8855 |
F3 Ward (Antenatal Clinic) | 0161 627 8140 |
F5 Ward (Antenatal Ward) | 0161 656 1290 |
F7 Ward (Respiratory) | 0161 627 8427 or 0161 627 8426 |
F8 Ward (Cardiology) | 0161 627 8878 or 0161 627 8879 |
F9 Ward (Medical) | 0161 627 8437 |
F10 Ward (Medical) | 0161 627 8881 |
F11 Ward (HAEM) Inpatients | 0161 778 5519 |
F11 (HAEM) Day Unit | 0161 778 5584 |
G1 Ward (Discharge Unit) | 0161 627 8137 |
G1 Ward (Discharge Lounge) | 0161 778 5797 |
G2 Ward (Gastro) | 0161 627 8467/8 |
G3 Ward (Endoscopy) | 0161 778 5563 |
High Dependency Unit | 0161 627 8925 |
Antenatal Ward | 0161 656 1290 |
Birth Centre | 0161 627 8259 |
CDU (Central Delivery Unit) | 0161 627 8255 |
Maternity Assessment Unit | 0161 627 8855 |
Post Natal Ward | 0161 627 8181 |
Neonatal Ward (SCBU) | 0161 627 8151 |
Surgical Triage Unit (Ward T4) | 0161 627 8853 |
T1 Ward (ICU) | 0161 627 8842 |
T2 HDU | 0161 627 8842 |
T3 Ward (Vascular) | 0161 627 8850 |
T4 Ward (Surgical Triage Unit) | 0161 627 8853 |
T5 Ward (Colorectal) | 0161 627 8428 |
T6 Ward (Surgical Assessment) | 0161 627 8253 |
T7 Ward (Orthopaedics) | 0161 778 5828 |
T8 Surgical Elective Unit | 0161 778 5834 |
Renal Unit (Sheepfoot Lane - Operated by Salford Royal) | 0161 622 9870 |
Mental Health | |
Cedar (Elderly Mental Health) | 0161 716 2234 |
Oak (Mental Health) | 0161 716 4634 |
Rowan Ward (Elderly Mental Health) | 0161 716 2231 |
Aspen (Mental Health) | 0161 716 2241 |
Click to download an A-Z site map of The Royal Oldham
Rochdale Infirmary & Birch Hill
Site | Department/Ward | Telephone Number |
Rochdale Infirmary & Birch Hill | Eye Ward | 01706 90 1766 |
Urgent Care Centre | 01706 51 7000 | |
Clinical Assessment Unit | 01706 51 7514/5 | |
Day Surgery Reception | 01706 51 7133 | |
Endoscopy Appointments | 01706 51 7547 | |
Programmed Investigations (PIU) (The Hub) | 01706 51 7488 | |
Rheumatology | 01706 51 7488 | |
The Oasis Unit | 01706 51 7076 | |
Wolstenholme (Intermediate Care Unit) | 01706 51 7576 | |
Floyd Unit (BHH) | ||
Floyd Unit Secretaries | 01706 75 4240 | |
Floyd Unit - Ward | 01706 75 4242 | |
Psychiatry (BHH - Managed by Pennine Care NHS FT) | ||
Beech Ward (Mental Health) | 01706 676235 | |
Hazel Ward (Mental Health) | 01706 676235 | |
Hollingworth Ward (Mental Health) | 01706 676117 | |
Moorside Ward (Mental Health) | 01706 676126 | |
Psychiatric Unit Reception | 01706 676201 | |
Click to download an A-Z site map of Rochdale Infirmary
Park House (Managed by Greater Manchester Mental Health NHS FT)
Department/Ward | Telephone Number |
Acacia Ward | 0161 271 0270 |
Poplar Ward | 0161 271 0285 |
Elm Ward | 0161 271 0280 |
Redwood Ward | 0161 271 0310 |
Safire Ward | 0161 271 0295 |
Maple Ward | 0161 271 0290 |
Juniper Ward | 0161 271 0275 |
Laurel Ward | 0161 271 0299 |
Mulberry Ward | 0161 271 0305 |